| Date | Day | Subject | Teacher i/c | Time | Room |
| 25th Nov | Monday | Physics | FSH | P6&7 | 16 |
| 26th Nov | Tuesday | Maths | ASH | P3 | 17 |
| 26th Nov | Tuesday | English | COV | P6&7 | 13 |
| 27th Nov | Wednesday | History | SSK | P1-3 | 20 |
| 27th Nov | Wednesday | Business Paper 2 | RSH | P4&5 | 10 |
| 28th Nov | Thursday | Economics Paper 1 | RSH | P4&5 | 11 |
| 28th Nov | Thursday | Business Paper 2 | RSH | P6&7 | 11 |
| 2nd Dec | Monday | Business BTEC Unit 3 MOCK | DNA | P1-3 | Meet in Logic Cyber Cafe at 8.45am |
| 2nd Dec | Monday | Sociology | CWA | P4&5 | 3 |
| 2nd Dec | Monday | Maths | APE | P4&5 | 4 |
| 3rd Dec | Tuesday | History | EPA | P4&5 | 17 |
| 3rd Dec | Tuesday | Sociology | CWA | P6&7 | 3 |
| 4th Dec | Wednesday | Computer Science | AAS (ECH) | P1-3 | 16 |
| 4th Dec | Wednesday | Business BTEC Unit 6 MOCK | HAL | P4-7 (incl 30 min break) | 1 and 4 – Meet in Logic Cyber Cafe at 11.30am |
| 5th Dec | Thursday | Psychology | RLL | P4&5 | 3 |
| 5th Dec | Thursday | Economics Paper 2 | RSH | P4&5 | 11 |
| 6th Dec | Friday | English (Poetry) | RTO | P1&2 | 23 |
